CATALINA FOOTHILLS SCHOOL INFORMATION
School District: CATF - Catalina Foothills - District 16
Search and Review School Report Card
| # | District | School | Year | School | District | State |
|---|---|---|---|---|---|---|
| 1 | Catalina Foothills Unified District | Canyon View Elementary School | 2007 | VIEW | VIEW | AZ |
| 2 | Catalina Foothills Unified District | Catalina Foothills High School | 2007 | VIEW | VIEW | AZ |
| 3 | Catalina Foothills Unified District | Esperero Canyon Middle School | 2007 | VIEW | VIEW | AZ |
| 4 | Catalina Foothills Unified District | Manzanita School | 2007 | VIEW | VIEW | AZ |
| 5 | Catalina Foothills Unified District | Orange Grove Middle School | 2007 | VIEW | VIEW | AZ |
| 6 | Catalina Foothills Unified District | Sunrise Drive Elementary School | 2007 | VIEW | VIEW | AZ |
| 7 | Catalina Foothills Unified District | Ventana Vista Elementary School | 2007 | VIEW | VIEW | AZ |
For information on Achievement Profiles/AYP please visit www.ade.az.gov/AZLearns
Filed under Catalina Foothills Schools by Anjelina



Leave a Comment